Family Matching Outfits Dark Green Plaid Bowknot Dresses and Long Sleeves T-Shirt
* Standard Shipping: 6-10 Business Days
Due To High Demand, Production Time On All Items Will Be Delayed 9-12 Business Days From Jan 25th. We Hope You Understand And Consider That Before Placing An Order.
Subcribe to back in stock notification
Casual plaid family matching set can be a good Birthday gift, Halloween gift, Christmas gift or New Year gift. Great for special events, family gatherings, holidays, parties, family photoshoot outfits, fall and winter dailywear etc. Get into the festive spirit of holidays with the classic family outfits for your whole family!
Material: Cotton+Ployester
Color: Green Plaid
Related Products
Size Chart
| SIZE | Bust | Top Length | Sleeve | Pant Length | Waist |
|---|---|---|---|---|---|
| M | 44.09 | 28.36 | 31.10 | 42.13 | 29.52 |
| L | 46.46 | 29.13 | 31.89 | 42.91 | 31.50 |
| XL | 48.82 | 29.92 | 32.68 | 44.09 | 33.47 |
| 2XL | 51.18 | 30.71 | 33.46 | 44.88 | 35.43 |
| 3XL | 53.54 | 31.50 | 34.25 | 45.67 | 37.40 |
| SIZE | Bust | Top Length | Sleeve | Pant Length | Waist |
|---|---|---|---|---|---|
| M | 112 | 72 | 79 | 107 | 75 |
| L | 118 | 74 | 81 | 109 | 80 |
| XL | 124 | 76 | 83 | 112 | 85 |
| 2XL | 130 | 78 | 85 | 114 | 90 |
| 3XL | 136 | 80 | 87 | 116 | 95 |
| SIZE | Bust | Top Length | Sleeve | Pant Length | Waist |
|---|---|---|---|---|---|
| S | 38.98 | 25.0 | 26.77 | 39.76 | 25.60 |
| M | 40.94 | 25.98 | 27.56 | 40.55 | 27.56 |
| L | 42.91 | 26.97 | 28.35 | 41.34 | 29.53 |
| XL | 44.88 | 27.95 | 29.13 | 42.13 | 31.50 |
| 2XL | 46.85 | 28.94 | 29.92 | 42.91 | 33.47 |
| SIZE | Bust | Top Length | Sleeve | Pant Length | Waist |
|---|---|---|---|---|---|
| S | 99 | 63.5 | 68 | 101 | 65 |
| M | 104 | 66 | 70 | 103 | 70 |
| L | 109 | 68.5 | 72 | 105 | 75 |
| XL | 114 | 71 | 74 | 107 | 80 |
| 2XL | 119 | 73.5 | 76 | 109 | 85 |
| SIZE | Bust | Top Length | Sleeve | Pant Length | Waist |
|---|---|---|---|---|---|
| 2Y | 25.59 | 15.35 | 13.78 | 20.08 | 18.11 |
| 3-4Y | 27.56 | 17.32 | 15.75 | 23.23 | 19.69 |
| 4-5Y | 28.54 | 18.31 | 16.73 | 25.20 | 20.47 |
| 6-7Y | 30.51 | 20.47 | 18.9 | 28.74 | 22.05 |
| 8-9Y | 32.87 | 22.83 | 21.26 | 33.66 | 23.62 |
| 10-11Y | 35.24 | 24.02 | 23.62 | 35.43 | 25.20 |
| SIZE | Bust | Top Length | Sleeve | Pant Length | Waist |
|---|---|---|---|---|---|
| 2Y | 65 | 39 | 35 | 51 | 46 |
| 3-4Y | 70 | 44 | 40 | 59 | 50 |
| 4-5Y | 72.5 | 46.5 | 42.5 | 64 | 52 |
| 6-7Y | 77.5 | 52 | 48 | 73 | 56 |
| 8-9Y | 83.5 | 58 | 54 | 85.5 | 60 |
| 10-11Y | 89.5 | 61 | 60 | 90 | 64 |
| SIZE | Bust | Top Length | Sleeve | Height |
|---|---|---|---|---|
| 3-6M | 20.87 | 21.85 | 11.81 | 24.01-25.59 |
| 6-9M | 21.46 | 23.03 | 12.40 | 25.59-27.55 |
| 9-12M | 22.05 | 24.80 | 12.99 | 27.55-29.52 |
| 12-18M | 22.83 | 26.57 | 13.78 | 29.52-31.50 |
| 18-24M | 23.62 | 28.74 | 14.57 | 31.50-34.25 |
| SIZE | Bust | Top Length | Sleeve | Height |
|---|---|---|---|---|
| 3-6M | 53 | 55.5 | 30 | 61-65 |
| 6-9M | 54.5 | 58.5 | 31.5 | 65-70 |
| 9-12M | 56 | 63 | 33 | 70-75 |
| 12-18M | 58 | 67.5 | 35 | 75-80 |
| 18-24M | 60 | 73 | 37 | 81-87 |
| Size | Bust | Top Length | Neck line |
|---|---|---|---|
| S | 19.29 | 12.99 | 9.45 |
| M | 23.23 | 15.98 | 12.99 |
| L | 27.16 | 20 | 16.93 |
| XL | 31.10 | 25 | 21.85 |
| Size | Bust | Top Length | Neck line |
|---|---|---|---|
| S | 49 | 33 | 24 |
| M | 59 | 40.6 | 33 |
| L | 69 | 50.8 | 43 |
| XL | 79 | 63.5 | 55.5 |

BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.